<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for LA/2B</title>
	<atom:link href="http://la2b.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://la2b.org</link>
	<description>LA/2B is a project of the Los Angeles Departments of City Planning and Transportation to envision a new way of moving around the city, using its streets for mobility and beyond.</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:02:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on CicLAvia &#8211; Iconic Wilshire Boulevard by Integrating Land Use and Transportation IV: Boulevard Zones &#124; Streetsblog Los Angeles</title>
		<link>http://la2b.org/2013/06/14/ciclavia-iconic-wilshire-boulevard/#comment-2281</link>
		<dc:creator><![CDATA[Integrating Land Use and Transportation IV: Boulevard Zones &#124; Streetsblog Los Angeles]]></dc:creator>
		<pubDate>Wed, 19 Jun 2013 20:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://la2b.org/?p=1541#comment-2281</guid>
		<description><![CDATA[[&#8230;] upcoming weekend, hundreds of thousands of people will walk and bike on a portion of Wilshire Boulevard  closed to car traffic for the June 23, 2013 Ciclavia.  According to Kevin Roderick’s history of this boulevard, the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] upcoming weekend, hundreds of thousands of people will walk and bike on a portion of Wilshire Boulevard  closed to car traffic for the June 23, 2013 Ciclavia.  According to Kevin Roderick’s history of this boulevard, the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CicLAvia &#8211; Iconic Wilshire Boulevard by This next CicLAvia&#8217;s Made For Walking &#124; LADOT Bike Blog</title>
		<link>http://la2b.org/2013/06/14/ciclavia-iconic-wilshire-boulevard/#comment-2235</link>
		<dc:creator><![CDATA[This next CicLAvia&#8217;s Made For Walking &#124; LADOT Bike Blog]]></dc:creator>
		<pubDate>Sat, 15 Jun 2013 00:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://la2b.org/?p=1541#comment-2235</guid>
		<description><![CDATA[[&#8230;] Quick update: LA2B did a great post about next week&#8217;s CicLAvia, as well. Check it out! [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Quick update: LA2B did a great post about next week&#8217;s CicLAvia, as well. Check it out! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documents by Sometimes, You Just Need to Set Aside the Data and Explore an Area by Bike &#124; Streetsblog Los Angeles</title>
		<link>http://la2b.org/documents/#comment-2131</link>
		<dc:creator><![CDATA[Sometimes, You Just Need to Set Aside the Data and Explore an Area by Bike &#124; Streetsblog Los Angeles]]></dc:creator>
		<pubDate>Thu, 23 May 2013 20:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://la2b.org/?page_id=1074#comment-2131</guid>
		<description><![CDATA[[&#8230;] an hour or two of planning events or debating the kinds of updates we&#8217;d like to see in the Mobility Element of the General Plan, we are able to support other community organizations in South L.A. or hold our [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] an hour or two of planning events or debating the kinds of updates we&#8217;d like to see in the Mobility Element of the General Plan, we are able to support other community organizations in South L.A. or hold our [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documents by Julie Duncan</title>
		<link>http://la2b.org/documents/#comment-2120</link>
		<dc:creator><![CDATA[Julie Duncan]]></dc:creator>
		<pubDate>Tue, 21 May 2013 16:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://la2b.org/?page_id=1074#comment-2120</guid>
		<description><![CDATA[Public transportation in downtown and adjacent areas should connect with Union Station in a more direct manner. For instance, employees at Figueroa Plaza currently must take 2 DASH lines to travel to Union Station; this is backwards, as it used to be 1 DASH line. This needs to be corrected.]]></description>
		<content:encoded><![CDATA[<p>Public transportation in downtown and adjacent areas should connect with Union Station in a more direct manner. For instance, employees at Figueroa Plaza currently must take 2 DASH lines to travel to Union Station; this is backwards, as it used to be 1 DASH line. This needs to be corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complete Streets Networks, Part 3: Pedestrian Enhancements by brianmojo</title>
		<link>http://la2b.org/2012/12/28/complete-streets-networks-part-3-pedestrian-enhancements/#comment-2017</link>
		<dc:creator><![CDATA[brianmojo]]></dc:creator>
		<pubDate>Sat, 27 Apr 2013 00:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://la2b.org/?p=1260#comment-2017</guid>
		<description><![CDATA[I second the upkeep of Los Angeles&#039;s stair network. A really undervalued network that has not seen a lot of upkeep in recent years. It may not be the highest of priorities, but it couldn&#039;t hurt to include in your report.]]></description>
		<content:encoded><![CDATA[<p>I second the upkeep of Los Angeles&#8217;s stair network. A really undervalued network that has not seen a lot of upkeep in recent years. It may not be the highest of priorities, but it couldn&#8217;t hurt to include in your report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
